Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Our KS2 progress scores, for 17-18, in Reading, Writing and Maths are:
Academic Year 17-18 | Academy | Local Authority Average | England Average |
---|---|---|---|
Average score in Reading | 90 | 104 | 104 |
Average score in Maths | 93 | 104 | 104 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress in Reading | 0.53 | 0.53 | |
Progress in Writing | 6.65 | 6.65 | |
Progress in Maths | 3.76 | 0.3 | |
Percentage of pupils achieving a 'high' standard | 0% | 11% | |
Percentage of pupils meeting the expected standard | 7% | 67% | |
Reading score | 96 | 105 | |
Maths score | 99 | 105 |
Please click here to view the DfE Performance Tables.
Please click here to view accountability